|
|

The A List of Comic Books
ACTION COMICS
Starring
Superman 1938 to current

Number of issue - Condition
- Price
Action Comics G =
Good F = Fine V = Very
Fine M = Near Mint, Mint
| #340 | f | $16.00 | 383 | v | 4.00 | 482 | v | 2.00 | ||
| 345 | v | 15.00 | 388 | f | 2.50 | 500 | m | 8.00 | ||
| 346 | v | 15.00 | 393 | m | 24.50 | 509 | m | 1.75 | ||
| 349 | v | 5.00 | 394 | v | 3.50 | 529 | m | 1.25 | ||
| 354 | g | 3.00 | 395 | v | 2.50 | 550 | m | 1.75 | ||
| 356 | f | 4.00 | 398 | v+ | 3.75 | 568 | m | 1.75 | ||
| 359 | f | 4.00 | 401 | g | 2.00 | 576 | m | 1.75 | ||
| 374 | g | 2.50 | 402 | g | 2.00 | 584 | m | 2.75 | ||
| 375 | v | 3.50 | 414 | f | 2.00 | 594 | m | 1.75 | ||
| 376 | g | 2.00 | 443 | g | 9.00 | 636 | m | 1.50 | ||
| 377 | f | 3.50 | 445 | f | 1.50 | 644 | m | 3.75 | ||
| 380 | g | 2.00 | 446 | f | 1.50 | 634 | m | 3.00 | ||
| 381 | v | 4.00 | 459 | v | 2.00 | 650 | m | 2.00 | ||
| 382 | f | 3.50 | 468 | v | 2.00 |
ADVENTURE COMICS
Starring Batman
& Superman 1938 to 1983

Adventure Comics G = Good F = Fine V = Very Fine M = Near Mint, Mint
| #365 | v | $10.00 | 383 | f | 1.50 | 413 | f | 10.00 | ||
| 366 | v | 9.00 | 385 | f | 1.50 | 441 | g | 3.00 | ||
| 377 | f | 12.00 | 387 | g | 1.00 | 444 | g | 3.00 | ||
| 379 | f | 12.00 | 389 | f | 1.50 | 463 | m | 15.00 | ||
| 380 | v | 12.50 | 394 | v | 1.75 | 468 | m | 4.00 | ||
| 381 | v | SOLD | 395 | v | 1.75 | 486 | m | 2.00 | ||
| 382 | v | 5.75 | 397 | v | 1.75 | 488 | m | 2.00 |
ALPHA FLIGHT
Guaranteed Series to get HOT again.
Alpha Flight G =
Good F = Fine V = Very
Fine M = Near Mint, Mint
| #1 | m | $2.50 | 20 | m | 1.00 | 49 | m | .75 | ||
| 2 | m | 2.00 | 21 | m | 1.00 | 50 | m | .75 | ||
| 3 | m | 1.50 | 22 | m | .75 | 51 | m | 3.00 | ||
| 4 | m | 1.50 | 28 | m | .75 | 52 | m | 1.25 | ||
| 5 | m | 1.50 | 37 | m | .75 | 54 | m | .75 | ||
| 6 | m | 1.25 | 38 | m | .75 | 55 | m | .75 | ||
| 7 | m | 1.25 | 40 | m | .75 | 56 | m | .50 | ||
| 8 | m | 1.25 | 41 | m | .75 | 57 | m | .50 | ||
| 9 | m | 1.25 | 42 | m | .75 | 58 | m | .50 | ||
| 10 | m | 1.00 | 43 | m | .75 | 59 | m | .50 | ||
| 11 | m | 1.00 | 44 | m | .75 | 60 | m | .50 | ||
| 14 | m | 1.00 | 45 | m | .75 | |||||
| 15 | m | 1.00 | 46 | m | .75 | Annuals | ||||
| 16 | m | 1.50 | 47 | m | .75 | #1 | m | $1.50 | ||
| 19 | m | 1.00 | 48 | m | .75 | 2 | m | $2.50 |
AQUAMAN The King of Atlantis

Aquaman is the literal King of the city of Poseidonis, and the proclaimed King
of the Seas. Approximately 26-38 human years of age, Aquaman has superhuman
strength, can breathe underwater, swim at high speeds, has preternatural
reflexes, and can request sea creatures through telepathy to perform actions for
him.
These titles are getting harder and harder to find.
Aquaman G =
Good F = Fine V = Very
Fine M = Near Mint, Mint
| #2 | g | $100.00 | 49 | v | 14.00 | 54 | v | 10.25 | ||
| 32 | g | 14.00 | 50 | f | 20.00 | 55 | f | 7.00 | ||
| 45 | f | 16.00 | 53 | g | 6.00 | 61 | v | 4.25 | ||
| 48 | v | 16.00 | 53 | f | 8.00 | Spec.#1 | m | 2.00 |
Other great Comic Book titles
(all mint unless otherwise noted)
Adolescent Black Belt Hamsters #3 m $2.00 - #4 m $2.50 (3-d)
Adventurers #1 m $4.50 - #2 m $2.00
Akira trade paperback #4 m $12.00
Alien Alliance #1 m $1.50
The Aliens (TV) Gold Key 1967 #1 g $17.00
Aliens Dark Horse
(1989 4-Issue Mini-Series) #1 m $5.00
Alien vs. Predator #1 m $4.50
- #2 m $2.50
Alien Legion #1 m $1.75 - #14 m $1.00
Alien Trilogy #2 m $2.50 - #3 m $1.50
All American Men At War #59 v $50.00
Alter Ego #3 m $1.00
Amazing Heroes 1990 Swimsuit Edition #179 m $20.00
Amazing Adventures #1 m $15.00 - #3 v $6.50 - #4 v $6.50 - #18 v $8.00 - #30 g $2.00 - #38 m $4.50
Avengers (TV Show) Gold Key Photo
Cover Popular British TV Show...Premiere Issue...#1 mint
with Patrick Macnee & Diana Rigg (RARE) $100.00
(Book value $225.00)
Amazing High Adventures #1 m $1.50
Americomics #1 m $2.25 - #2 m $2.25
Angel (Dell) 1954 #5 v
$8.00
Vintage comic...extremely hard to find...book value 22.00
American Flagg all mint $1.00 each #7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 40 - 50
Arena 1990 #1 m $1.25
Arrgh! #1 f $2.00 - #3 v $1.50
Astonishing Tales #3 m
$50.00 -
#4 m $50.00 - #11 f $14.25 - #25 v $40.00 (1st Perez)

The Atom 1962 (w/ Hawkman) # 7
f $175.00 - #35 f $52.00 - #44 f
$55.00
very Popular series. Issue # 7 is impossible to find, even at comic shows.
Aztec Ace #2 m $1.50 - #10 m $1.00 - #15 m $1.00
| Easy
Shipping/Handling
$4.00 - 1 -10 Comics |
Featuring Back Issues of all your
favorite
|
Comic Book Grading |
LNR Comic Book Grading Code
g = good reading copy (tear or wrinkle possible)
f= fine (signs of wear but clear & bright, no wrinkles)
v = very fine (clear & bright w/ minor signs of use)
m = near mint (one notch below perfect)
Next to Avengers Comics Back to Comic Book List
LNR Collectibles * 10 Crest Court * Hamburg, NJ 07419